ഉൽപ്പന്ന ആമുഖം
Intelligent Battery Charge and Discharge Tester – Utilizing proprietary technology, it enables offline constant-current discharge with real-time current regulation and auto-stop (triggered by voltage, time, or capacity limits), while logging full-process data. Equipped with wireless cell voltage monitoring, a user-friendly interface, and data export capabilities, it ensures safe and efficient testing with multi-layer protection.
ഉൽപ്പന്ന സവിശേഷതകൾ
1、Wide Voltage Range (10-600V) – Supports multiple battery types with continuously adjustable voltage for flexible testing.
2、Precision Constant-Current Discharge – Adjustable current ensures accurate battery capacity measurement.
3、Wireless Cell Monitoring – Each module tracks up to 12 cells simultaneously for real-time voltage analysis.
4、PC Analysis Software – Enables data review and remote-controlled discharge (Chinese UI supported).
5、High-Capacity Data Storage – Built-in 2GB memory and USB interface for easy data export.
6、Dual-CPU Safety Design – Enhances test reliability, accuracy, and protection during operation.
സാങ്കേതിക പാരാമീറ്ററുകൾ
| Applicable battery | 24V、48V、72V、96V、110V、220V、240V、380V、480V | |||
| പ്രവർത്തന മോഡ് | ഒറ്റയ്ക്ക് ഉപയോഗിക്കാം, ഒരേസമയം ഉപയോഗിക്കാം, റിമോട്ട് കൺട്രോളും സ്റ്റാറ്റസ് മോണിറ്ററിംഗും ആകാം | |||
| ഡിസ്ചാർജ് വോൾട്ടേജ് | DC 10V~300V | DC 10V~600V | ||
| ഡിസ്ചാർജ് കറന്റ് | 10~19V:0~50A; 19~180V:0~100A; 180~300V:0~50A; | 10~19V:0~80A; 19~180V:0~120A; 180~300V:0~80A; | 10~19V:80A; 19~180V:120A; 180~300V:80A; 300~600V:50A; | 10~19V:150A; 19~180V:300A; 180~300V:150A; 300~600V:60A; |
| വൈദ്യുതധാരയുടെ കൃത്യത | 1% | |||
| വോൾട്ടേജ് കൃത്യത | 0.5% | |||
| മോണോമർ വോൾട്ടേജ് കൃത്യത | 0.2% | |||
| മോണോമർ വോൾട്ടേജ് | 0.500V~16.00V(resolution 1mv) | |||
| ചാർജ് ഡിസ്ചാർജ് സമയം | 0 ~ 99 മണിക്കൂറും 59 മിനിറ്റും | |||
| വൈദ്യുതി വിതരണം | എസി: 220 വി | |||
| തണുപ്പിക്കാനുള്ള വഴി | നിർബന്ധിത വായു തണുപ്പിക്കൽ | |||
| Packaging | aluminum alloy pull box | |||
തൊഴിൽ അന്തരീക്ഷം
| താപ വിസർജ്ജനം | നിർബന്ധിത വായു തണുപ്പിക്കൽ |
| താപനില | working range: -5 ~ 50℃ storage temperature: -40 ~ 70℃ |
| ഈർപ്പം | relative to humidity0 ~ 90% (40±2℃) |
| ഉയരം | റേറ്റുചെയ്ത ഉയരം: 4000 മീ |
| ശബ്ദം | ﹤60dB |
വർക്കിംഗ് പവർ സപ്ലൈ
| വോൾട്ടേജ് | സിംഗിൾ-ഫേസ് ത്രീ-വയർ സിസ്റ്റം: 220V എസി (- 20% ~ +30%), ഫ്രീക്വൻസി :45 ~ 65Hz |
| വോൾട്ടേജ് പരിശോധനയെ നേരിടുക | ഇൻപുട്ട് - ഭവനം: 2200V DC 1മിനിറ്റ് |
| ഇൻപുട്ട്-ഔട്ട്പുട്ട്: 2200V DC 1മിനിറ്റ് | |
| ഔട്ട്പുട്ട് - ഭവനം: 700V DC 1മിനിറ്റ് | |
| സുരക്ഷ | EN610950 കാണുക |
വയറിംഗ്
| എസി ഇൻപുട്ട് | Gb socket, suitable for 1 ~ 1.5mm2കേബിൾ |
| ഡിസി ഔട്ട്പുട്ട് | instrument 25 mm2Cable quick connect plug (red positive black negative) |


























